Orange County Government & Public Agency Directory
132 published contacts 5 categories Updated
Showing all 132 contacts
| Organization | Contact | Phone | Website | |
|---|---|---|---|---|
| City of Cypress — Public Works Public Works | Irving Jimenez, municipal contact | ijimenez@cypressca.org | (714) 229-6765 | cypressca.org |
| City of Cypress — Public Works Public Works | Jose Guerra, municipal contact | jguerra@cypressca.org | (714) 229-6740 | cypressca.org |
| City of Garden Grove — Public Works Public Works | Public Works Department | publicworks@ggcity.org | (714) 741-5375 | ggcity.org/pw |
| City of Huntington Beach — Public Works Public Works | Public Works Director / department | pwe@surfcity-hb.org | (714) 536-5431 | huntingtonbeachca.gov/departments/public_works/index.php |
| City of Huntington Beach — Solid Waste & Recycling Public Works | Solid waste and recycling contact | trashinfo@surfcity-hb.org | (714) 374-5321 | huntingtonbeachca.gov |
| City of Laguna Beach — Public Works and Utilities Public Works | Recycling / public works contact | recycle@lagunabeachcity.net | (949) 497-0711 | lagunabeachcity.net/government/departments/public-works |
| City of Laguna Niguel — Public Works Public Works | Kevin O'Connor, municipal contact | ko'connor@cityoflagunaniguel.org | (949) 362-4384 | cityoflagunaniguel.org/13/Public-Works |
| City of Los Alamitos — Public Works and Engineering Public Works | Chris Kelley, City Engineer | CKelley@cityoflosalamitos.org | (562) 431-3538 | cityoflosalamitos.org/205/Public-Works-Engineering |
| City of Los Alamitos — Public Works and Engineering Public Works | Irving Montenegro Jr., Manager | IMontenegro@cityoflosalamitos.org | (562) 431-3538 ext. 300 | cityoflosalamitos.org/205/Public-Works-Engineering |
| City of Los Alamitos — Public Works and Engineering Public Works | Rene Carmody, Public Works Supervisor | RCarmody@cityoflosalamitos.org | (562) 431-3538 ext. 352 | cityoflosalamitos.org/205/Public-Works-Engineering |
| City of Mission Viejo — Public Works / Solid Waste & Recycling Public Works | Hazel McIntosh, municipal contact | hmcintosh@cityofmissionviejo.org | (949) 470-8458 | cityofmissionviejo.org |
| City of Villa Park — Public Works / City contact Public Works | General city contact routing public works inquiries | info@villapark.org | (714) 998-1500 | villapark.org |
| OC Public Works — Customer Care Public Works | Customer care | OCPcustomercare@ocpw.ocgov.com | (714) 955-0200 | pw.oc.gov |
| OC Public Works — OC Survey Public Works | Survey customer service | OCScustomerservice@ocpw.ocgov.com | (714) 967-0852 | pw.oc.gov |
| OC Public Works — Operations and Maintenance Public Works | Operations and Maintenance | OCOM@ocpw.ocgov.com | (714) 955-0200 | pw.oc.gov |
| Orange County Sanitation District (OC San) Public Works | General information | forinformation@ocsan.gov | (714) 962-2411 | ocsan.gov |
| Orange County Sanitation District (OC San) Public Works | Kelly Lore, Clerk of the Board | klore@ocsan.gov | (714) 593-7433 | ocsan.gov |
| Orange County Transportation Authority (OCTA) Public Works | Clerk of the Board | clerkoffice@octa.net | (714) 560-5676 | octa.net |
| Orange County Transportation Authority (OCTA) Public Works | Customer contact | customers@octa.net | (714) 636-7433 | octa.net |
| City of Anaheim Public Utilities – Water Services Water Districts | Customer service | customerservice@anaheim.net | (714) 765-3300 Water Services 714-765-5196 | anaheim.net |
| City of Huntington Beach Utilities Division Water Districts | Public Works Department/general infrastructure contact | pwe@surfcity-hb.org | (714) 536-5431 Utilities Division 714-536-5921 | huntingtonbeachca.gov |
| City of Santa Ana Water Resources Division Water Districts | Water services general inquiries | waterinfo@santa-ana.org | (714) 647-3380 | santa-ana.org |
| East Orange County Water District Water Districts | General district contact | eoch2o@eocwd.com | (714) 538-5815 | eocwd.com |
| El Toro Water District Water Districts | Billing inquiries/customer service | customerservice@etwd.com | (949) 837-0660 | etwd.com |
| El Toro Water District Water Districts | District email | district@etwd.com | (949) 837-7050 949-837-0660 (customer service/emergency) | etwd.com |
| Irvine Ranch Water District Water Districts | Customer service | CustomerService@IRWD.com | (949) 453-5300 | irwd.com |
| Irvine Ranch Water District Water Districts | Media contacts/general information | info@IRWD.com | (949) 453-5500 | irwd.com |
| Laguna Beach County Water District Water Districts | Customer service/general contact | CustomerService@lbcwd.org | (949) 494-1041 | lbcwd.org |
| Mesa Water District Water Districts | Public Affairs/general information | info@mesawater.org | (949) 631-1201 | mesawater.org |
| Moulton Niguel Water District Water Districts | Billing questions | billing@mnwd.com | (949) 448-4050 | mnwd.com |
| Moulton Niguel Water District Water Districts | Careers | jobs@mnwd.com | (949) 448-4070 | mnwd.com |
| Moulton Niguel Water District Water Districts | Communications & outreach | outreach@mnwd.com | (949) 831-2500 | mnwd.com |
| Moulton Niguel Water District Water Districts | Customer service | customerservice@mnwd.com | (949) 831-2500 | mnwd.com |
| Moulton Niguel Water District Water Districts | Water efficiency | conservation@mnwd.com | (949) 448-4025 | mnwd.com |
| Municipal Water District of Orange County Water Districts | Angela Crespi, Board Secretary/Executive Assistant; Board questions/public records | acrespi@mwdoc.com | (714) 593-5006 | mwdoc.com |
| Municipal Water District of Orange County Water Districts | General information | info@mwdoc.com | (714) 963-3058 | mwdoc.com |
| Municipal Water District of Orange County Water Districts | Public affairs/community outreach | publicaffairs@mwdoc.com | (714) 963-3058 | mwdoc.com |
| Orange County Sanitation District Water Districts | Human Resources | jobs@ocsan.gov | (714) 593-7141 | ocsan.gov |
| Orange County Sanitation District Water Districts | Media contact, J. Cabral | jcabral@ocsan.gov | (714) 593-7581 | ocsan.gov |
| Orange County Sanitation District Water Districts | Public/media information | forinformation@ocsan.gov | (714) 593-7581 | ocsan.gov |
| Orange County Sanitation District Water Districts | Rates inquiries | rates@ocsan.gov | (714) 962-2411 | ocsan.gov |
| Orange County Sanitation District Water Districts | Sanitation district clearance/permit counter | permitcounter@ocsan.gov | — | ocsan.gov |
| Orange County Water District Water Districts | Gina Ayala, Director of Public Affairs/media contact | gayala@ocwd.com | (714) 378-3323 | ocwd.com |
| Santa Margarita Water District Water Districts | Customer care/general inquiries | CustomerCare@smwd.com | (949) 459-6420 | smwd.com |
| Serrano Water District Water Districts | General contact | info@serranowater.org | (714) 538-0079 | serranowater.org |
| South Coast Water District Water Districts | General/customer service | custserv@scwd.org | (949) 499-4555 949-342-1140 (customer service) | scwd.org |
| South Coast Water District Water Districts | Public Information Office/media inquiries | sjohnson@scwd.org | (949) 499-4555 | scwd.org |
| Trabuco Canyon Water District Water Districts | Board Secretary, M. Perea | mperea@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | Customer service/boardroom use | customerservice@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | Director, Edward Mandich | emandich@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | Director, John Horst | jhorst@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | Director, Michael Safranski | msafranski@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | General mailbox | generalinformation@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | General Manager, Lisa McKenney | lmckenney@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | President, Mark Anderson | manderson@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Trabuco Canyon Water District Water Districts | Vice President, Glenn Acosta | gacosta@tcwd.ca.gov | (949) 858-0277 | tcwd.ca.gov |
| Yorba Linda Water District Water Districts | General information | info@ylwd.com | (714) 701-3000 | ylwd.com |
| City of Anaheim – Transportation Center Transportation | Anaheim Transportation Center | transportationcenter@anaheim.net | (714) 765-5277 | anaheim.net |
| City of Dana Point – Public Works and Engineering Services Transportation | Public Works and Engineering Services | publicworks@danapoint.org | (949) 248-3554 | danapoint.org |
| City of Fullerton – Municipal Airport Transportation | Fullerton Municipal Airport | fulairport@cityoffullerton.com | (714) 738-6323 | cityoffullerton.com |
| City of Fullerton – Public Works Engineering Transportation | Public Works Engineering / permits | pwpermits@cityoffullerton.com | (714) 738-6845 | cityoffullerton.com |
| City of Fullerton – Public Works Maintenance Transportation | Public Works Maintenance Yard | maintenance@cityoffullerton.com | (714) 738-6897 | cityoffullerton.com |
| City of Irvine – Transportation Commission / Public Works and Sustainability Transportation | Transportation Commission liaison / public comments | transportationcommission@cityofirvine.org | (949) 724-7365 | cityofirvine.org |
| City of Mission Viejo – Public Works Transportation | Public Works; transportation, engineering and crossing-guard programs | publicworks@cityofmissionviejo.org | (949) 470-3063 | cityofmissionviejo.org |
| City of Newport Beach – Public Works / Transportation and Development Transportation | Public Works; Transportation and Development | pwinfo@newportbeachca.gov | (949) 644-3311 | newportbeachca.gov |
| City of Placentia – Public Works / Engineering Services Transportation | Engineering Services / encroachment and transportation permits | pwengineering@placentia.org | (714) 993-8131 | placentia.org |
| City of Tustin – Public Works / Engineering Transportation | Engineering / city engineer and transportation-related public works | engineering@tustinca.org | (714) 573-3150 | tustinca.org |
| City of Westminster – Public Works Transportation | Jake Ngo, Public Works Director | jngo@westminster-ca.gov | (714) 548-3459 | westminster-ca.gov |
| City of Westminster – Public Works Transportation | Public Works general contact | publicworks@westminster-ca.gov | (714) 895-2876 Engineering (714) 548-3243 | westminster-ca.gov |
| John Wayne Airport, Orange County Transportation | Accounts Payable | AccountsPayable@ocair.com | (949) 252-5200 | ocair.com |
| John Wayne Airport, Orange County Transportation | Accounts Receivable | AccountsReceivable@ocair.com | (949) 252-5200 | ocair.com |
| John Wayne Airport, Orange County Transportation | Airport Land Use Commission; Julie Fitch, Executive Officer | ALUCinfo@ocair.com | (949) 252-5170 | ocair.com |
| John Wayne Airport, Orange County Transportation | Alisa Ochoa, Airport Arts Commission | aochoa@ocair.com | (949) 252-5200 | ocair.com |
| John Wayne Airport, Orange County Transportation | Commercial and Revenue Development | CommercialRevDev@ocair.com | (949) 252-5122 | ocair.com |
| John Wayne Airport, Orange County Transportation | Elizabeth Gallegos, OC Airport Commission | egallegos@ocair.com | (949) 252-5237 | ocair.com |
| John Wayne Airport, Orange County Transportation | Richard Givens, Emergency Preparedness and Security Manager | rgivens@ocair.com | (949) 252-5200 | ocair.com |
| John Wayne Airport, Orange County – General Information Transportation | General airport information / customer service | info@ocair.com | (949) 252-5200 | ocair.com |
| Orange County Transportation Authority (OCTA) Transportation | Clerk of the Board | clerkoffice@octa.net | (714) 560-5676 | octa.net |
| Orange County Transportation Authority (OCTA) Transportation | Customer contact | customers@octa.net | (714) 560-6282 | octa.net |
| City of Anaheim — Public Utilities Public Utilities | Public Utilities Customer Service | customerservice@anaheim.net | (714) 765-3300 | anaheim.net |
| City of Anaheim — Public Utilities Public Utilities | Water conservation / water concerns | savewater@anaheim.net | (714) 765-4311 311 inside Anaheim; (714) 765-4311 outside | anaheim.net |
| City of Irvine — Public Works & Sustainability Public Utilities | Sustainability Division | Sustainability@cityofirvine.org | (949) 724-7669 | cityofirvine.org |
| Irvine Ranch Water District (IRWD) Public Utilities | Customer Service | CustomerService@IRWD.com | (949) 453-5300 | irwd.com |
| Irvine Ranch Water District (IRWD) Public Utilities | Media and other inquiries | info@IRWD.com | (949) 453-5500 | irwd.com |
| Mesa Water District Public Utilities | Public Affairs / service updates | info@mesawater.org | (949) 631-1201 | mesawater.org |
| Municipal Water District of Orange County (MWDOC) Public Utilities | Angela Crespi, Board Secretary / Executive Assistant to General Manager; Board questions | acrespi@mwdoc.com | (714) 593-5006 | mwdoc.com |
| Municipal Water District of Orange County (MWDOC) Public Utilities | General information | info@mwdoc.com | (714) 963-3058 | mwdoc.com |
| OC Parks / Dana Point Harbor Public Utilities | South Coast Operations | southcoastops@ocparks.com | (949) 923-2280 | ocparks.com/beaches/dana-point-harbor |
| Orange County Public Works Public Utilities | General information | Info@OCPW.ocgov.com | (714) 667-8800 | ocpublicworks.com |
| Orange County Sanitation District (OC San) Public Utilities | Accounts receivable / payment questions | ARStaff@ocsan.gov | (714) 593-7281 | ocsan.gov |
| Orange County Sanitation District (OC San) Public Utilities | General information / media-kit requests | forinformation@ocsan.gov | (714) 593-7581 | ocsan.gov |
| Orange County Sanitation District (OC San) Public Utilities | Human Resources / jobs | jobs@ocsan.gov | (714) 593-7141 | ocsan.gov |
| Orange County Sanitation District (OC San) Public Utilities | Jennifer Cabral, Communications Department / Media Contact | jcabral@ocsan.gov | (714) 593-7581 | ocsan.gov |
| Orange County Sanitation District (OC San) Public Utilities | Rates inquiries | rates@ocsan.gov | (714) 593-7281 | ocsan.gov |
| Orange County Transportation Authority (OCTA) Public Utilities | Clerk of the Board | clerkoffice@octa.net | (714) 560-5676 | octa.net |
| Orange County Transportation Authority (OCTA) Public Utilities | General customer contact | customers@octa.net | (714) 560-OCTA (6282) | octa.net |
| Orange County Transportation Authority (OCTA) Public Utilities | Lost and Found | LostandFound@octa.net | (714) 560-5934 | octa.net |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Deputy General Manager / Chief Engineer | jburror@socwa.com | (949) 234-5402 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Staff contact / employment applications as published | dash@socwa.com | (949) 234-5400 emergency (949) 576-5269 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Staff contact as published | amberb@socwa.com | (949) 234-5400 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Staff contact as published | rgrant@socwa.com | (949) 234-5400 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Staff contact as published | ror@socwa.com | (949) 234-5400 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) Public Utilities | Staff contact as published | speacher@socwa.com | (949) 234-5400 | socwa.com |
| City of Dana Point Public Works & Engineering Ports & Harbors | Matt Sinacori, Director of Public Works & Engineering | msinacori@danapoint.org | (949) 248-3574 | danapoint.org/City-Government/Staff-Directory |
| City of Huntington Beach Harbour Commission Ports & Harbors | Harbour Commission contact shown on official commission information page | jmerid@surfcity-hb.org | (714) 536-5511 | huntingtonbeachca.gov/government/boards_commissions/harbour_commission/harbour_commission_description_and_information.php |
| City of Huntington Beach Harbour Commission Ports & Harbors | Kevin Justen, Sr. Administrative Analyst, Staff Liaison | kjusten@surfcity-hb.org | (714) 536-5511 | huntingtonbeachca.gov/government/boards_commissions/harbour_commission.php |
| City of Huntington Beach Public Works Department Ports & Harbors | Public Works Department | pwe@surfcity-hb.org | (714) 536-5431 | huntingtonbeachca.gov/departments/public_works/index.php |
| City of Newport Beach Harbor Commission Ports & Harbors | Bob Miller, Secretary | rmiller@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Gary Williams, Commissioner | gwilliams@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Marie Marston, Chair | mmarston@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Rudy Svrcek, Commissioner | rsvrcek@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Sabrina Kerr, Commissioner | skerr@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Shared Harbor Commission mailbox | HarborCommission@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Steve Scully, Vice Chair | sscully@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Commission Ports & Harbors | Thom McElroy, Commissioner | tmcelroy@newportbeachca.gov | — | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Department Ports & Harbors | Cynthia Shintaku, Management Analyst/Administrative Assistant | Cshintaku@newportbeachca.gov | (949) 270-8159 | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Newport Beach Harbor Department Ports & Harbors | Harbor Department / Harbormaster contact | harbormaster@newportbeachca.gov | (949) 270-8159 | newportbeachca.gov/government/departments/harbor |
| City of Newport Beach Harbor Department Ports & Harbors | Madison Infelise, Permit Technician II | minfelise@newportbeachca.gov | (949) 718-3429 | newportbeachca.gov/government/departments/harbor |
| City of Newport Beach Harbor Department Ports & Harbors | Marina Park Dockmaster / reservations | dockmaster@newportbeachca.gov | (949) 270-8159 | newportbeachca.gov/government/departments/harbor |
| City of Newport Beach Harbor Department Ports & Harbors | Matthew Ben Cosylion, Deputy Harbormaster | mcosylion@newportbeachca.gov | (949) 270-8164 | newportbeachca.gov/government/departments/harbor/marine-activities-permit |
| City of Newport Beach Harbor Department Ports & Harbors | Paul Blank, Harbormaster | PBlank@newportbeachca.gov | (949) 270-8158 | newportbeachca.gov/government/data-hub/agendas-minutes/harbor-commission |
| City of Seal Beach Public Works Department Ports & Harbors | Public Works project-information contact | pwinquiries@sealbeachca.gov | — | capitalimprovement.sealbeachca.gov |
| OC Parks (County of Orange) – Dana Point Harbor Ports & Harbors | Dana Point Harbor / South Coast Operations | southcoastops@ocparks.com | (949) 923-2280 | ocparks.com/beaches/dana-point-harbor |
| OC Parks (County of Orange) – Dana Point Harbor/coastal operations Ports & Harbors | General OC Parks contact | OCParks@ocparks.com | (714) 973-6865 866-OCPARKS | ocparks.com/about-us |
| OC Parks Commission Ports & Harbors | OC Parks Commission | admin.ocpc@ocparks.com | — | ocparks.com/node/751 |
| OC Parks Reservations and Permits – Newport Tidelands/Docks Ports & Harbors | OC Parks Permit Office | permits@ocparks.com | (866) 627-2757 | ocparks.com/reservations-permits/oc-parks-permits/newport-harbor-tidelands-and-docks |
| OC Public Works – coastal/harbor project delivery Ports & Harbors | Project information contact | ProjectInfo@ocpw.ocgov.com | — | ocpublicworks.com |
| Orange County Health Care Agency – Environmental Health Ocean Water Protection Program Ports & Harbors | Public contact listed for Harbor & Bay Water Quality Report | LRobinson@ochca.com | (714) 433-6400 | ocbeachinfo.com |
| Orange County Sanitation District – Ocean Outfall System Ports & Harbors | Community Liaison / Ocean Outfall rehabilitation | constructionhotline@ocsan.gov | (714) 378-2965 | ocsan.gov/construction-project/outfalls |
| Orange County Sheriff's Department – Harbor Patrol Bureau Ports & Harbors | Harbor Patrol public contact | Harborpat@ocsheriff.gov | (949) 723-1002 | ocsheriff.gov/commands-divisions/patrol-operations-command/transit-operations/harbor-patrol |
| South Orange County Wastewater Authority (SOCWA) – regional ocean-outfall operations Ports & Harbors | General Manager | amberb@socwa.com | (949) 234-5409 | socwa.com |
| South Orange County Wastewater Authority (SOCWA) – San Juan Creek Ocean Outfall Ports & Harbors | Lynda May; Secretary/engineering-outfall contact shown on SOCWA meeting material | lmay@socwa.com | (949) 234-5400 | socwa.com |
No contact matches that search. Try an agency name, a city, or clear the box to see all 132 contacts.
Every entry is published by the agency itself, on its own website. Contact information changes without notice — confirm against the agency's own page before relying on it for a bid deadline or a filing. To correct or remove an entry, email mando@mrmando.ai.
Orange County's public sector is not one buyer, it is dozens. Thirty-four cities each run their own public works department. Roughly twenty water, sanitation and wastewater districts operate with independently elected boards and their own procurement. On top of that sit a county public works agency, a transportation authority, an international airport, two working harbors, and a sheriff's harbor patrol. Anyone trying to reach the right desk — a contractor chasing a bid package, a manager reporting a broken line, a resident with a drainage complaint — usually starts by guessing at a general inbox. This is the list instead.
What the categories cover
Public Works is the city and county side: streets, medians, right-of-way, corporation yards, and the engineering desks that issue encroachment permits. Water Districts is the largest tab, and the one most often needed twice — a single site can sit inside a retail water district for its meter and a separate wastewater authority for its sewer. Transportation covers OCTA, John Wayne Airport, and the city transportation and engineering desks that control work in a travelled way. Public Utilities holds the municipal utility and sanitation contacts, including the conservation and rebate desks. Ports & Harbors is Dana Point, Newport, Huntington Harbour, and the county and state programs attached to them.
Several agencies appear under more than one tab. That is deliberate: OCTA publishes different lines for transit customers and for public works coordination, and a filtered tab that quietly hid one of them would send people to the wrong desk. Where an agency publishes a single shared inbox under two labels, the duplicate is removed.
Who actually maintains the ground
The reason this directory exists on a landscape contractor's site is that ownership of a given patch of Orange County dirt is rarely obvious from looking at it. A slope behind a community wall can belong to the association, the city, or a flood control district. A median can be city right-of-way maintained under a landscape and lighting district. A basin that looks like open space is often county flood control frontage, and the channel bank behind a business park usually is. When a property manager calls about brown turf on a strip nobody has touched in two years, the first job is working out which of these agencies owns it — and the second is finding a person there who answers.
Greenhouse maintains grounds for commercial, HOA and public-agency property across Orange County — parks and civic campuses, medians and streetscape, detention basins and channel frontage. That work is described on the municipal and public agency landscaping page.
If you are bidding agency work
A landscape scope on a California public works contract carries requirements that a private maintenance contract does not: contractor registration with the Department of Industrial Relations under Labor Code 1725.5, prevailing wage that reaches maintenance and not only construction, certified payroll, bonds, and stormwater obligations once soil is disturbed. We keep reference material on all of it — the public works landscape contracting pillar, and guides to DIR registration, prevailing wage for landscape maintenance, and how public agency landscape bids work. It is general industry education, not legal advice, and not a statement about any contractor's own registration status — confirm requirements with DIR and with the awarding agency, and verify any contractor's registration through DIR's public registry.
Corrections, and what this list is not
This is not a ranking, an endorsement, or a vendor list. Nobody paid to appear and nobody was left out for declining anything. Entries are grouped by category and sorted alphabetically, and the contact shown is whatever the agency itself publishes — a named director at one district, a general mailbox at the next. A blank cell means the agency publishes nothing in that column, not that a field is hidden. If an entry is wrong, out of date, or you would rather your desk not appear, email mando@mrmando.ai and it is fixed or removed.
Boards and managers on the private side may want the HOA management company directory instead, which covers the community association management firms working the same county.
Maintaining grounds on a public agency or commercial property?
Greenhouse runs commercial, HOA and public-agency landscape maintenance across Orange County under CSLB #1136097, classification C-27. Tell us the site and we'll walk it.
Call or Text (714) 415-2315